Carmelram, Bengaluru, Karnataka
GST No. 29AATFJ8939N1Z1
Call 07949087103 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Drum Capacity | 1 Bag |
| Power Source | Electrical |
| Mixer Type | Tilting Drum |
| Chassis Type | Wheel Mounted |
| Application | Paver Block |
| No Of Wheels | 4 Wheel |
| Drum Material | Cast Iron |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric Motor |
| Hopper Type | Hydraulic Hopper |
| Chassis Type | Four Wheel |
| Automation Grade | Manual |
| Drum Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation Mode | Hand Operated |
| Chassis Type | Wheel Mounted |
| Drum Material | Cast Iron |
| Usage Application | Site Mix Concrete |
| Drum Rotation | Tilting |
| No Of Wheels | 4 Wheel |
| Country Of Origin | Made In India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 Bag |
| Engine/Motor Power | 5 HP |
| Drum Volume | 300 L |
| Tilting Mechanism | Hand Wheel |
| Material of Drum | Mild Steel (MS) |
| Warranty | 1 Year |
View Complete details