Bengaluru, Karnataka
GST No. 29AATFJ8939N1Z1
Call 07949087103 80% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Automatic |
| Capacity | 1500 Blocks per Hour |
| Usage/Application | Industrial |
| Method | Hydraulic Pressure |
| Material | Mild Steel |
| Block Type | Solid |
| Warranty | 1 Year |
| Brand/Make | J K Tile Machinery |
J. K. Tiles Machinery's Fully Automatic, Semi auo & manual Hydraulic Mahines for manufacturing paver blocks(Coulourfull and without colour), cement & fly ash bricks, concrete blocks, hollow & solid blocks, kerb stones etc.
Our Hydraulic Machines are driven by two types of technologies based on production output of the machine, specification, product to be manufactured, facilities etc. as follow:
1). J. K. VIBRO + HYDRO VERTICLE VIBRATION TECH.
Fully automatic Multi Puropose & multi operations Hi speed hydraulic brick, paver blocks(Coloured & non coloured), concrete block, hollow & solid block, kerb stone etc.
Frequency Conversional Control Technology FCCT Used for Automatic Block Making Machine utilize the frequency conversion Control technology, Keeping the precise and parallel movement between tamper and mould and avoiding its deformation.
TECH. ADVANTAGES :
7.5Hp + 7.5 Hp Crompton/Havells motor for generate the Vibration in mould for quality purpose which is remove air bubbles in bricks & increase the strength of bricks & block with combine Technology.
Products : JK EVEREST Series (JK-FAT EVEREST 1800 to 3200 8cvt to 32 Cvt )
2). J. K. DOUBLE CYLINDER + VIBRO HYDRAULIC TECH.
India's First Fully automatic double cylinder Hi Speed & powerful Pressurised system of hydraulic pressure machine
TECH. ADVANTAGE :
product : JK LEGENDER series (JK-FAT LEGENDER 6 Cvt to 32 Cvt)
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brick Type | Paver |
| Usage/Application | Construction |
| Model Name/Number | P02-SAT Double Stroke Block Machine |
| Method | Hydraulic Pressure |
| Max. Capacity | 1800 Per Day |
| Water Feeding System | Manual |
| Brand/Make | JK Tiles Machinery |
| Block Type | Hollow |
| Power | 6.5HP |
| Material | Mild Steel |
View Complete details
Product Brochure
| Method | Hydraulic Pressure |
| Automation Grade | Manual |
| Usage/Application | Construction |
| Model Name/Number | JKTM-VIBRO1025 |
| Max. Capacity | 3000-4000 PER DAY |
| Brand | JK Tiles Machinery |
| Power | 14HP |
| Material | Mild Steel |
| Block Type | Paver |
| Raw Material | Cement/stone Dust |
View Complete details
Product Brochure
| Capacity(TPH) | 1500 |
| Capacity | 500-1000 blocks/hour |
| Material | Mild Steel |
| Size | 200mm x 200mm, 300mm x 300mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| BRAND | JK TILES MACHINERY |
| Raw Materials | Cement, sand, aggregates, or other materials used |
View Complete details
Product Brochure
| Capacity | 1500 Per Hour |
| Automation Grade | Manual |
| Brick Type | Paver |
| Method | Autoclave Aerated |
| Country of Origin | Made in India |
| Capacity (bricks per hour) | 1000 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Blocks per hour |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Construction |
| Automation Grade | Manual |
| Model Name/Number | JKTM-VIBRO1030 |
| Material | Mild Steel |
| Raw Material | Stone Dust, Stone Chips, Cement |
| Power | 14HP |
| Block Type | Paver |
| Max. Capacity | 2500-3000 per day |
| Brand | J K Tile Machinery |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Brick Type | Paver |
| Tolerance | 1 mm |
| Method | Hydraulic Pressure |
| Usage/Application | Brick Making Machine |
| Warranty | 1 Year |
| Model Name/Number | JKTM-SAT-3+3 CVT |
| Material | Mild Steel |
| Brand | JK Tiles Machinery |
| Country of Origin | Made in India |
| Max. Capacity | 2500-3000 PER DAY |
View Complete details
Product Brochure
| Automation Grade | Semi Automatic |
| Usage/Application | Construction |
| Method | Hydraulic Pressure |
| Model Name/Number | P02-SAT Double Stroke Block Machine |
| Block Type | Hollow |
| Power | 6.75 HP |
| Material | Mild Steel |
| Brand/Make | JK Tiles Machinery |
| Max. Capacity | 2500 Per Day |
| Tolerance | 1 mm |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Method | Hydraulic Pressure |
| Automation Grade | Manual |
| Model Name/Number | JKTM-VIBRO1025 |
| Block Type | Paver |
| Power | 14HP |
| Max. Capacity | 2500-3000 PER DAY |
| Raw Material | Cement |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Method | Hydraulic Pressure |
| Automation Grade | Automatic |
| Capacity | 1500 Blocks per Hour |
| Power | 14HP |
| Material | Mild Steel |
| Block Type | Paver |
| Tolerance | 1.5 mm |
| Warranty | 1 Year |
| Voltage | 380 V |
| Brand | J K Tile Machinery |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Automation Grade | Manual |
| Model Name/Number | JKTM-VIBMAX-300 |
| Max. Capacity | 3500-4500 PER DAY |
| Power | 3HP |
| Material | Mild Steel |
| Block Type | Paver |
| Warranty | 1 Year |
| Brand/Make | JK Tiles Machinery |
View Complete details