Carmelram, Bengaluru, Karnataka
GST No. 29AATFJ8939N1Z1
Call 07949087103 78% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Automatic |
| Capacity | 1500 Blocks per Hour |
| Usage/Application | Industrial |
| Method | Hydraulic Pressure |
| Material | Mild Steel |
| Block Type | Solid |
| Warranty | 1 Year |
| Brand/Make | J K Tile Machinery |
J. K. Tiles Machinery's Fully Automatic, Semi auo & manual Hydraulic Mahines for manufacturing paver blocks(Coulourfull and without colour), cement & fly ash bricks, concrete blocks, hollow & solid blocks, kerb stones etc.
Our Hydraulic Machines are driven by two types of technologies based on production output of the machine, specification, product to be manufactured, facilities etc. as follow:
1). J. K. VIBRO + HYDRO VERTICLE VIBRATION TECH.
Fully automatic Multi Puropose & multi operations Hi speed hydraulic brick, paver blocks(Coloured & non coloured), concrete block, hollow & solid block, kerb stone etc.
Frequency Conversional Control Technology FCCT Used for Automatic Block Making Machine utilize the frequency conversion Control technology, Keeping the precise and parallel movement between tamper and mould and avoiding its deformation.
TECH. ADVANTAGES :
7.5Hp + 7.5 Hp Crompton/Havells motor for generate the Vibration in mould for quality purpose which is remove air bubbles in bricks & increase the strength of bricks & block with combine Technology.
Products : JK EVEREST Series (JK-FAT EVEREST 1800 to 3200 8cvt to 32 Cvt )
2). J. K. DOUBLE CYLINDER + VIBRO HYDRAULIC TECH.
India's First Fully automatic double cylinder Hi Speed & powerful Pressurised system of hydraulic pressure machine
TECH. ADVANTAGE :
product : JK LEGENDER series (JK-FAT LEGENDER 6 Cvt to 32 Cvt)
View Complete details
Product Brochure
| Automation Grade | Manual |
| Production Capacity | 500–1000 blocks/hr |
| Usage/Application | Construction |
| Model Name/Number | JKTM-VIBMAX-300 |
| Block Type | Paver |
| Power | 3HP |
| Max. Capacity | 3500-4500 PER DAY |
| Material | Mild Steel |
| Warranty | 1 Year |
| Brand/Make | JK Tiles Machinery |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brick Type | Paver |
| Usage/Application | Construction |
| Model Name/Number | P02-SAT Double Stroke Block Machine |
| Method | Hydraulic Pressure |
| Max. Capacity | 1800 Per Day |
| Water Feeding System | Manual |
| Brand/Make | JK Tiles Machinery |
| Block Type | Hollow |
| Power | 6.5HP |
| Material | Mild Steel |
View Complete details
Product Brochure
| Automation Grade | Manual |
| Production Capacity | 500–1000 blocks/hr |
| Usage/Application | Construction |
| Model Name/Number | JKTM-VIBRO1030 |
| Block Type | Paver |
| Power | 14HP |
| Material | Mild Steel |
| Raw Material | Stone Dust, Stone Chips, Cement |
| Max. Capacity | 2500-3000 per day |
| Brand | J K Tile Machinery |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Automation Grade | Semi Automatic |
| Usage/Application | Construction |
| Method | Hydraulic Pressure |
| Model Name/Number | P02-SAT Double Stroke Block Machine |
| Block Type | Hollow |
| Power | 6.75 HP |
| Material | Mild Steel |
| Brand/Make | JK Tiles Machinery |
| Max. Capacity | 2500 Per Day |
| Tolerance | 1 mm |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Production Capacity (per 8-hr Shift) | Above 20000 Blocks |
| Capacity | 1500 Blocks per Hour |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Block Type | Paver |
| Material | Mild Steel |
| Power | 14HP |
| Tolerance | 1.5 mm |
| Warranty | 1 Year |
| Voltage | 380 V |
| Brand | J K Tile Machinery |
| Machine Type | Semi-Automatic |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Automation Grade | Manual |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Model Name/Number | JKTM-VIBRO1025 |
| Max. Capacity | 3000-4000 PER DAY |
| Brand | JK Tiles Machinery |
| Power | 14HP |
| Material | Mild Steel |
| Block Type | Paver |
| Raw Material | Cement/stone Dust |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Manual |
| Production Capacity | 1000–1500 blocks/hr |
| Block Thickness | 40 mm |
| Usage/Application | Construction |
| Method | Hydraulic Pressure |
| Model Name/Number | JKTM-VIBRO1025 |
| Block Type | Paver |
| Power | 14HP |
| Max. Capacity | 2500-3000 PER DAY |
| Raw Material | Cement |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Level | Manual |
| Production Capacity | 4500 Bricks/8hr |
| Brick Type | Solid |
| Tolerance | 1 mm |
| Brand | JK Tiles Machinery |
| Material | Mild Steel |
| Usage/Application | Brick Making Machine |
| Model Name/Number | JKTM-SAT-3+3 CVT |
| Warranty | 1 Year |
| Method | Hydraulic Pressure |
| Country of Origin | Made in India |
| Max. Capacity | 2500-3000 PER DAY |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Block Type | Paver Block, Interlocking Block, Solid Block |
| Automation Grade | Automatic |
| Capacity | 500 Blocks per hour |
| Production Capacity | 4000–5000 blocks/hr |
| Operating Mode | Electric |
| Usage Area | On Site |
| Machine Structure | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity(TPH) | 1500 |
| Capacity | 500-1000 blocks/hour |
| Material | Mild Steel |
| Size | 200mm x 200mm, 300mm x 300mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| BRAND | JK TILES MACHINERY |
| Raw Materials | Cement, sand, aggregates, or other materials used |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (bricks per hour) | 1000 |
| Automation Grade | Manual |
| Brick Type | Paver |
| Production Capacity | 1000 bricks/hr |
| Method | Autoclave Aerated |
| Capacity | 1500 Per Hour |
| Machine Type | Stationary |
| Country of Origin | Made in India |
View Complete details